Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2025 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Tile, Vinyl |
Heating Type | Forced air |
Stories Total | 2 |
Storage | Lower level | 5'2'' x 10'9'' |
Laundry room | Lower level | 8'8'' x 5' |
4pc Bathroom | Lower level | 5' x 8'10'' |
4pc Ensuite bath | Lower level | 8'3'' x 6' |
Recreation room | Lower level | 12'6'' x 20'10'' |
Bedroom | Lower level | 10'1'' x 10'9'' |
Bedroom | Lower level | 10'1'' x 10'3'' |
Bedroom | Lower level | 11'8'' x 11' |
Other | Main level | 9'10'' x 21' |
Other | Main level | 9'2'' x 23' |
Partial bathroom | Main level | 5'1'' x 6'6'' |
Mud room | Main level | 5'10'' x 6'6'' |
Pantry | Main level | 4'6'' x 6'6'' |
Other | Main level | 8'8'' x 5' |
Full ensuite bathroom | Main level | 8'8'' x 10'11'' |
Primary Bedroom | Main level | 12'6'' x 15' |
Kitchen | Main level | 16' x 8'6'' |
Living room | Main level | 13' x 17'6'' |
Dining room | Main level | 15'6'' x 12'2'' |
Would you like more information about this property?
KAREN TANNOUS
Real Estate Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS