Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 2 |
Year Built | 1996 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Laminate, Linoleum, Mixed Flooring, Vinyl |
Heating Type | Forced air, See remarks |
Stories Total | 1 |
4pc Bathroom | Basement | 11'11'' x 7'11'' |
Bedroom | Basement | 16'3'' x 10'2'' |
Family room | Basement | 13'3'' x 19'11'' |
Storage | Basement | 7'6'' x 6'9'' |
2pc Ensuite bath | Basement | 6'10'' x 4'5'' |
Bedroom | Basement | 10'10'' x 6'11'' |
Other | Basement | 12'9'' x 3'6'' |
Bedroom | Basement | 12'3'' x 12' |
Foyer | Basement | 7'6'' x 10'11'' |
Laundry room | Basement | 12'1'' x 6'5'' |
2pc Bathroom | Main level | 7'5'' x 4'7'' |
Other | Main level | 10'3'' x 5'11'' |
Family room | Main level | 11'3'' x 19' |
Library | Main level | 11'4'' x 8'11'' |
Foyer | Main level | 12'4'' x 7'11'' |
Dining room | Main level | 16'3'' x 12'6'' |
Office | Main level | 17'4'' x 11'6'' |
Pantry | Main level | 8'5'' x 4'1'' |
Living room | Main level | 18'8'' x 14'3'' |
Primary Bedroom | Main level | 18'6'' x 15'9'' |
4pc Ensuite bath | Main level | 13'6'' x 12'2'' |
Kitchen | Main level | 19'5'' x 14'1'' |
Bedroom | Additional Accommodation | 13'4'' x 17'2'' |
Kitchen | Additional Accommodation | 8'10'' x 15'4'' |
Living room | Additional Accommodation | 14'4'' x 19'3'' |
Would you like more information about this property?
KAREN TANNOUS
Real Estate Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS