$594,800
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1994 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Laminate |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
4pc Bathroom | Second level | 9'6'' x 5'5'' |
Bedroom | Second level | 9'6'' x 11'4'' |
Bedroom | Second level | 11'2'' x 9'7'' |
Primary Bedroom | Second level | 12'6'' x 10'1'' |
Utility room | Basement | 12'10'' x 5'9'' |
3pc Bathroom | Basement | 7'9'' x 6'1'' |
Bedroom | Basement | 12'4'' x 11'3'' |
Family room | Basement | 7'6'' x 19'9'' |
2pc Bathroom | Main level | 5'6'' x 6' |
Dining nook | Main level | 8'1'' x 7'9'' |
Kitchen | Main level | 8'1'' x 9'1'' |
Dining room | Main level | 8'10'' x 10'4'' |
Living room | Main level | 12'5'' x 11'10'' |
Would you like more information about this property?
KAREN TANNOUS
Real Estate Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS