Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2017 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 2.5 |
Loft | Second level | 14' x 9'9'' |
4pc Ensuite bath | Basement | 9'9'' x 9'7'' |
Bedroom | Basement | 14' x 14' |
3pc Bathroom | Basement | 9'8'' x 12'4'' |
Other | Basement | 9'6'' x 4'9'' |
Bedroom | Basement | 11'2'' x 14'1'' |
Storage | Basement | 15'1'' x 13'11'' |
Den | Basement | 16'5'' x 18'8'' |
Other | Basement | 7' x 9'7'' |
Recreation room | Basement | 18'3'' x 37'11'' |
Other | Main level | 14' x 5'11'' |
5pc Ensuite bath | Main level | 16' x 16'11'' |
Primary Bedroom | Main level | 14' x 16'5'' |
Partial bathroom | Main level | 5'11'' x 5'10'' |
Laundry room | Main level | 7'8'' x 20' |
Dining nook | Main level | 10'10'' x 10'1'' |
Kitchen | Main level | 13'2'' x 12'9'' |
Living room | Main level | 14'5'' x 17'3'' |
Dining room | Main level | 14'8'' x 12'3'' |
Den | Main level | 10'11'' x 12'11'' |
Would you like more information about this property?
KAREN TANNOUS
Real Estate Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS