$999,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2016 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
Family room | Second level | 12'3'' x 15'3'' |
Den | Second level | 8'5'' x 9'6'' |
4pc Bathroom | Second level | 8'5'' x 4'11'' |
Bedroom | Second level | 14'8'' x 9'2'' |
Bedroom | Second level | 9'3'' x 12'10'' |
Partial bathroom | Main level | 5'5'' x 4'11'' |
Other | Main level | 23'0'' x 19'4'' |
5pc Ensuite bath | Main level | 11'10'' x 8'0'' |
Primary Bedroom | Main level | 12'1'' x 18'8'' |
Great room | Main level | 14'6'' x 20'6'' |
Dining room | Main level | 13'0'' x 14'10'' |
Kitchen | Main level | 11'0'' x 13'6'' |
Would you like more information about this property?
KAREN TANNOUS
Real Estate Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS