Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2016 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Stories Total | 3 |
Laundry room | Second level | 6'6'' x 5'2'' |
4pc Bathroom | Second level | 7'10'' x 6'9'' |
Bedroom | Second level | 12'7'' x 10'8'' |
Bedroom | Second level | 11'3'' x 10'3'' |
5pc Ensuite bath | Second level | 13'3'' x 8'3'' |
Primary Bedroom | Second level | 15'7'' x 12'7'' |
Bedroom | Basement | 10'2'' x 9'11'' |
4pc Bathroom | Basement | 9'1'' x 4'10'' |
Recreation room | Basement | 16'7'' x 11'10'' |
Dining room | Main level | 10'2'' x 9'8'' |
Living room | Main level | 15'11'' x 11'10'' |
Partial bathroom | Main level | 5'0'' x 4'11'' |
Kitchen | Main level | 14'6'' x 9'5'' |
Living room | Additional Accommodation | 10'6'' x 11'1'' |
Kitchen | Additional Accommodation | 11'3'' x 7'7'' |
Would you like more information about this property?
KAREN TANNOUS
Real Estate Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS