$599,900
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 1981 |
Cooling Type | See Remarks |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
Bedroom | Second level | 9'2'' x 12'1'' |
4pc Bathroom | Second level | 8'10'' x 4'11'' |
Bedroom | Second level | 12'2'' x 8'10'' |
4pc Ensuite bath | Second level | 5'2'' x 7'5'' |
Primary Bedroom | Second level | 16'3'' x 11'10'' |
Utility room | Basement | 12'3'' x 6'0'' |
3pc Bathroom | Basement | 5'1'' x 8'5'' |
Recreation room | Basement | 16'2'' x 12'1'' |
Den | Basement | 12'1'' x 7'6'' |
Foyer | Main level | 12'9'' x 4'8'' |
2pc Bathroom | Main level | 5'1'' x 4'5'' |
Living room | Main level | 16'3'' x 12'1'' |
Dining room | Main level | 9'6'' x 8'0'' |
Kitchen | Main level | 17'2'' x 7'7'' |
Would you like more information about this property?
KAREN TANNOUS
Real Estate Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS