Bathroom Total | 7 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2022 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Forced air, Hot Water, Other, See remarks |
Heating Fuel | Other |
Stories Total | 3 |
3pc Ensuite bath | Third level | 10'0'' x 4'8'' |
Bedroom | Third level | 12'5'' x 14'11'' |
3pc Ensuite bath | Third level | 10'0'' x 4'9'' |
Bedroom | Third level | 11'8'' x 15'10'' |
Laundry room | Third level | 9'7'' x 12'11'' |
5pc Ensuite bath | Third level | 11'0'' x 19'2'' |
Other | Third level | 16'5'' x 10'4'' |
Primary Bedroom | Third level | 17'2'' x 18'4'' |
Other | Third level | 20'4'' x 15'4'' |
Utility room | Lower level | 9'10'' x 10'0'' |
Wine Cellar | Lower level | 9'0'' x 11'8'' |
Other | Lower level | 18'2'' x 11'8'' |
Media | Lower level | 23'2'' x 18'4'' |
3pc Bathroom | Lower level | 14'4'' x 8'8'' |
Other | Lower level | 11'4'' x 11'6'' |
Family room | Lower level | 13'6'' x 16'10'' |
Exercise room | Lower level | 12'7'' x 13'6'' |
Recreation room | Lower level | 19'0'' x 20'10'' |
Utility room | Lower level | 7'7'' x 10'11'' |
Mud room | Lower level | 16'3'' x 10'6'' |
Mud room | Lower level | 12'3'' x 5'6'' |
Foyer | Lower level | 13'5'' x 23'2'' |
Other | Main level | 16'2'' x 7'10'' |
5pc Ensuite bath | Main level | 16'8'' x 14'8'' |
Primary Bedroom | Main level | 16'4'' x 18'8'' |
Office | Main level | 14'2'' x 20'6'' |
Laundry room | Main level | 8'0'' x 8'2'' |
Other | Main level | 16'4'' x 11'8'' |
2pc Bathroom | Main level | 4'10'' x 7'0'' |
Dining room | Main level | 13'10'' x 18'8'' |
Dining nook | Main level | 12'5'' x 11'0'' |
Pantry | Main level | 6'10'' x 22'8'' |
Kitchen | Main level | 13'8'' x 27'5'' |
Great room | Main level | 29'5'' x 33'0'' |
Laundry room | Main level | 13'4'' x 5'11'' |
Other | Main level | 13'4'' x 12'0'' |
Full bathroom | Additional Accommodation | 12'8'' x 13'10'' |
Other | Additional Accommodation | 7'6'' x 6'0'' |
Bedroom | Additional Accommodation | 11'6'' x 14'4'' |
Living room | Additional Accommodation | 15'7'' x 20'2'' |
Would you like more information about this property?
KAREN TANNOUS
Real Estate Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS